Sizing Chart
Size | Numeric | Bust | Waist | Hip |
XS | 0-2 | 32-33 | 25-27 | 35-36 |
S | 4-6 | 34-35 | 28-29 | 37-38 |
M | 8-10 | 36-38 | 30-31 | 39-41 |
L | 12-14 | 39-41 | 32-34 | 42-44 |
XL | 16-18 | 42-45 | 35-38 | 45-48 |
Free Shipping in U.S.
Size | Numeric | Bust | Waist | Hip |
XS | 0-2 | 32-33 | 25-27 | 35-36 |
S | 4-6 | 34-35 | 28-29 | 37-38 |
M | 8-10 | 36-38 | 30-31 | 39-41 |
L | 12-14 | 39-41 | 32-34 | 42-44 |
XL | 16-18 | 42-45 | 35-38 | 45-48 |
This shirt is a great length, falls beautifully on the body and is the softest tee I have! Love it so much. I already have it in two colors and I will be getting more for sure. I was surprised to see that I was a size small. I still got medium for a loser fit so you might consider sizing down for once! haha
Quality and tailoring is excellent. I bought an XL so it would be flowy, and it’s actually more flowy than I expected bought another in a size large right away! This is my new fave style T-shirt! Flattering and classy, I can even dress it up for work.
Great fit, but the softness and interesting details sold me.
Love it - so soft and drapes beautifully also love the shade of gray