Sizing Chart
Size | Numeric | Bust | Waist | Hip |
XS | 0-2 | 32-33 | 25-27 | 35-36 |
S | 4-6 | 34-35 | 28-29 | 37-38 |
M | 8-10 | 36-38 | 30-31 | 39-41 |
L | 12-14 | 39-41 | 32-34 | 42-44 |
XL | 16-18 | 42-45 | 35-38 | 45-48 |
Free Shipping in U.S.
Size | Numeric | Bust | Waist | Hip |
XS | 0-2 | 32-33 | 25-27 | 35-36 |
S | 4-6 | 34-35 | 28-29 | 37-38 |
M | 8-10 | 36-38 | 30-31 | 39-41 |
L | 12-14 | 39-41 | 32-34 | 42-44 |
XL | 16-18 | 42-45 | 35-38 | 45-48 |
This top is durable, stylish and holds it's shape after washing. Non wrinkely and great for travelling! I love this brand!
These are my favorite T-shirts! I now only buy this brand for my basic Ts. Scoop neck is perfect and the material is so soft.
Looks crisp and put together. Washes up and dries like new. Will get more colors.
Super soft and comfortable, especially love the color. Haven’t washed it yet but assume it will look like new after washing.
It is the softess and most comfortable t-shirt I own. I need them in every color .