Sizing Chart
Size | Numeric | Bust | Waist | Hip |
XS | 0-2 | 32-33 | 25-27 | 35-36 |
S | 4-6 | 34-35 | 28-29 | 37-38 |
M | 8-10 | 36-38 | 30-31 | 39-41 |
L | 12-14 | 39-41 | 32-34 | 42-44 |
XL | 16-18 | 42-45 | 35-38 | 45-48 |
Free Shipping in U.S.
Size | Numeric | Bust | Waist | Hip |
XS | 0-2 | 32-33 | 25-27 | 35-36 |
S | 4-6 | 34-35 | 28-29 | 37-38 |
M | 8-10 | 36-38 | 30-31 | 39-41 |
L | 12-14 | 39-41 | 32-34 | 42-44 |
XL | 16-18 | 42-45 | 35-38 | 45-48 |
This is by far the nicest hoodie I have purchased. I have worn it several times, washed it and it stayed the same size no shrinkage! Soft fabric and comfort for the win.
I love the fit of this hoodie and the extra hidden pockets. When you turn it inside out you can see the reinforced seams. These are made with such attention to detail and I love it!
Very soft, comfortable hoodie in the perfect camel color! This color is so hard to find but they nailed the perfect shade of a neutral camel. Fits TTS according to their sizing chart. Neither fitted nor too relaxed (very forgiving for the tummy area). Great functional pockets too.