Size Chart
Size | Chest | Waist | Arm |
S | 36-37 | 29-31 | 32 |
M | 38-40 | 32-34 | 33 |
L | 41-43 | 35-37 | 34 |
XL | 44-47 | 38-41 | 35 |
XXL | 48-51 | 42-45 | 36 |
Free Shipping in U.S.
Size | Chest | Waist | Arm |
S | 36-37 | 29-31 | 32 |
M | 38-40 | 32-34 | 33 |
L | 41-43 | 35-37 | 34 |
XL | 44-47 | 38-41 | 35 |
XXL | 48-51 | 42-45 | 36 |
The fit of the tank fits right in line with the relaxed tee. I recommend ordering the same size. The material is soft and washes well. I wear these mostly as night shirts but can definitely where outside the house. The straps are good width that they show your shoulders but aren't too small to feel like a ******. These work well for workouts too.
I was skeptical purchasing the tank top online not being able to try it on. After exchanging my initial purchase for a smaller size, it fits AWEDOME & feels GREAT!