Sizing Chart
Size | Numeric | Bust | Waist | Hip |
XS | 0-2 | 32-33 | 25-27 | 35-36 |
S | 4-6 | 34-35 | 28-29 | 37-38 |
M | 8-10 | 36-38 | 30-31 | 39-41 |
L | 12-14 | 39-41 | 32-34 | 42-44 |
XL | 16-18 | 42-45 | 35-38 | 45-48 |
Free Shipping in U.S.
Size | Numeric | Bust | Waist | Hip |
XS | 0-2 | 32-33 | 25-27 | 35-36 |
S | 4-6 | 34-35 | 28-29 | 37-38 |
M | 8-10 | 36-38 | 30-31 | 39-41 |
L | 12-14 | 39-41 | 32-34 | 42-44 |
XL | 16-18 | 42-45 | 35-38 | 45-48 |
I have been shopping at proto 101 for over a year now and I I have to say, I LOVE these clothes! I have most article ofclothing in most colors now. The quality is amazing!
The fit was perfect, and so soft and comfy. Love love my new joggers.
Perfect fit, weight warmth. I needed a hoodie for my trip and this was perfect for my travels. Wore every day!