Sizing Chart
Size | Numeric | Bust | Waist | Hip |
XS | 0-2 | 32-33 | 25-27 | 35-36 |
S | 4-6 | 34-35 | 28-29 | 37-38 |
M | 8-10 | 36-38 | 30-31 | 39-41 |
L | 12-14 | 39-41 | 32-34 | 42-44 |
XL | 16-18 | 42-45 | 35-38 | 45-48 |
Free Shipping in U.S.
Size | Numeric | Bust | Waist | Hip |
XS | 0-2 | 32-33 | 25-27 | 35-36 |
S | 4-6 | 34-35 | 28-29 | 37-38 |
M | 8-10 | 36-38 | 30-31 | 39-41 |
L | 12-14 | 39-41 | 32-34 | 42-44 |
XL | 16-18 | 42-45 | 35-38 | 45-48 |
really nice fabric, construction and fit. So much so that I immediately purchased more.
I was really surprised by the fit. I'm normally a medium but with these I fit into a small! I was also able to wear them in a professional setting! I think these might just be my new favorite pair of pants!
It is very comfortable and the advantage is that you can enjoy a relaxed garment and at the same time well dressed
Those pants are the most comfortable pants in the world! I want to be in them all day long!
I purchased these for my flight and they were perfect. So comfortable and stylish. These can easily dressed up for work too with a Jean jacket. The piping is perfect. I recommend!