Sizing Chart
Size | Numeric | Bust | Waist | Hip |
XS | 0-2 | 32-33 | 25-27 | 35-36 |
S | 4-6 | 34-35 | 28-29 | 37-38 |
M | 8-10 | 36-38 | 30-31 | 39-41 |
L | 12-14 | 39-41 | 32-34 | 42-44 |
XL | 16-18 | 42-45 | 35-38 | 45-48 |
Free Shipping in U.S.
Size | Numeric | Bust | Waist | Hip |
XS | 0-2 | 32-33 | 25-27 | 35-36 |
S | 4-6 | 34-35 | 28-29 | 37-38 |
M | 8-10 | 36-38 | 30-31 | 39-41 |
L | 12-14 | 39-41 | 32-34 | 42-44 |
XL | 16-18 | 42-45 | 35-38 | 45-48 |
Super soft and comfortable, especially love the color. Haven’t washed it yet but assume it will look like new after washing.
It is the softess and most comfortable t-shirt I own. I need them in every color .
Comfy and good fit! Not too tight and not too boxy.
I have been looking for pieces to build a capsule wardrobe and this top knocks it out of the park. It's very soft and fits perfectly with the other items in my closet for easy mixing and matching.
Women's Classic Scoop Neck T-Shirt in Supima Cotton Stretch