Sizing Chart
Size | Numeric | Bust | Waist | Hip |
XS | 0-2 | 32-33 | 25-27 | 35-36 |
S | 4-6 | 34-35 | 28-29 | 37-38 |
M | 8-10 | 36-38 | 30-31 | 39-41 |
L | 12-14 | 39-41 | 32-34 | 42-44 |
XL | 16-18 | 42-45 | 35-38 | 45-48 |
Free Shipping in U.S.
Size | Numeric | Bust | Waist | Hip |
XS | 0-2 | 32-33 | 25-27 | 35-36 |
S | 4-6 | 34-35 | 28-29 | 37-38 |
M | 8-10 | 36-38 | 30-31 | 39-41 |
L | 12-14 | 39-41 | 32-34 | 42-44 |
XL | 16-18 | 42-45 | 35-38 | 45-48 |
Softest sweatshirt that I’ve ever owned!
This sweatshirt totally exceeded my expectations!! The fabric is very clearly so high quality- its french terry with little loops on the back and not too thick like a fuzzy inside sweatshirt but still has heft and drapes nicely. All of the seams are beautifully done. But the best part is there is a little secret pocket on the left side seam with a hidden zipper so you dont see it while you wear it at all but it holds a chapstick or gloss, or airbuds. It's big enough for credit cards and ID's but not a cell phone. I got the light gray and it is perfect- not yellowish like they sometimes are. Big fan!! buying more colors! I am 5'10 and usually a Large but I bought an XL for oversize fit and really its true to size and I'll probably buy L going forward.