Size Chart
Size | Chest | Waist | Arm |
S | 36-37 | 29-31 | 32 |
M | 38-40 | 32-34 | 33 |
L | 41-43 | 35-37 | 34 |
XL | 44-47 | 38-41 | 35 |
XXL | 48-51 | 42-45 | 36 |
Free Shipping in U.S.
Size | Chest | Waist | Arm |
S | 36-37 | 29-31 | 32 |
M | 38-40 | 32-34 | 33 |
L | 41-43 | 35-37 | 34 |
XL | 44-47 | 38-41 | 35 |
XXL | 48-51 | 42-45 | 36 |
The henleys are the perfect fit, material, style, and affordability for an everyday basic!
This shirt is awesome and really comfortable at a good price! I'll have to shop online now because there is no store in Dallas! When I spoke with the owner/partner he said that they might open a store in Austin in the future!
The fits are great, the fabric is soft, and it is my new go to for basics! I have been wearing the T-shirts for awhile, and the henley did not disappoint.