Size Chart
Size | Chest | Waist | Arm |
S | 36-37 | 29-31 | 32 |
M | 38-40 | 32-34 | 33 |
L | 41-43 | 35-37 | 34 |
XL | 44-47 | 38-41 | 35 |
XXL | 48-51 | 42-45 | 36 |
Free Shipping in U.S.
Size | Chest | Waist | Arm |
S | 36-37 | 29-31 | 32 |
M | 38-40 | 32-34 | 33 |
L | 41-43 | 35-37 | 34 |
XL | 44-47 | 38-41 | 35 |
XXL | 48-51 | 42-45 | 36 |
Trees help us fight climate change by absorbing carbon dioxide from the atmosphere that causes global warming. That's why we plant one tree for every garment to neutralize our carbon footprint.
This shirt checks all of the boxes for me - great fit, soft material, stylish. I love it!