Sizing Chart
Size | Numeric | Bust | Waist | Hip |
XS | 0-2 | 32-33 | 25-27 | 35-36 |
S | 4-6 | 34-35 | 28-29 | 37-38 |
M | 8-10 | 36-38 | 30-31 | 39-41 |
L | 12-14 | 39-41 | 32-34 | 42-44 |
XL | 16-18 | 42-45 | 35-38 | 45-48 |
Free Shipping in U.S.
Size | Numeric | Bust | Waist | Hip |
XS | 0-2 | 32-33 | 25-27 | 35-36 |
S | 4-6 | 34-35 | 28-29 | 37-38 |
M | 8-10 | 36-38 | 30-31 | 39-41 |
L | 12-14 | 39-41 | 32-34 | 42-44 |
XL | 16-18 | 42-45 | 35-38 | 45-48 |
Trees help us fight climate change by absorbing carbon dioxide from the atmosphere that causes global warming. That's why we plant one tree for every garment to neutralize our carbon footprint.
great quality love all your clothing
Excellent quality cotton! A wide boat neck can slup off the shoulder, if you wish!!!
Love this shirt. I can travel in it. Add a scarf and jacket for work, zoom calls or nice dinner. Can be worn with jeans, skirts and chinos. Color is great and an amazing price point.
I have been wearing this top A LOT, ever since receiving it. It is so soft and stretchy (two qualities I love), and the drape is lovely. PERFECT with leggings. TTS
I love the shirt. It’s so comfortable.