Sizing Chart
Size | Numeric | Bust | Waist | Hip |
XS | 0-2 | 32-33 | 25-27 | 35-36 |
S | 4-6 | 34-35 | 28-29 | 37-38 |
M | 8-10 | 36-38 | 30-31 | 39-41 |
L | 12-14 | 39-41 | 32-34 | 42-44 |
XL | 16-18 | 42-45 | 35-38 | 45-48 |
Free Shipping in U.S.
Size | Numeric | Bust | Waist | Hip |
XS | 0-2 | 32-33 | 25-27 | 35-36 |
S | 4-6 | 34-35 | 28-29 | 37-38 |
M | 8-10 | 36-38 | 30-31 | 39-41 |
L | 12-14 | 39-41 | 32-34 | 42-44 |
XL | 16-18 | 42-45 | 35-38 | 45-48 |
It is very comfortable and the advantage is that you can enjoy a relaxed garment and at the same time well dressed
Those pants are the most comfortable pants in the world! I want to be in them all day long!
I purchased these for my flight and they were perfect. So comfortable and stylish. These can easily dressed up for work too with a Jean jacket. The piping is perfect. I recommend!
The pants are thick and cozy. I ended up wearing them on the plane ride home from Seattle and they were like pajamas - so comfy. I like the high waist and the pockets are a must.
I did not think these would look good on me because I’m 5’2” but they are great. I’m a bit curvy and these hang great. Very flattering.